Simulador de Primerizas

Goal

Simulator designed to calculate the entry of gilts when starting a farm, when increasing its sow census or in order to calculate the replacement rate of an operating farm.

 

Instructions

The user must fill in the cells corresponding to the number of sows, the maximum number of farrowings, the farrowings per sow per year, etc. with the desired values.

Initially, a series of values are presented as an example. In case that a user does not enter a new datum in the box, the simulator will use the already existing value.

 

Some considerations with respect to the simulator:

1. It is recommended to enter values that are realistic and near to the real goals so the results are useful.

2. The gilt culling percentage from the moment of their entry in the farm until their mating should fall between a 5% and a 20%, being higher when the start of the farm arises under complicated situations (hot periods or with an insufficiently trained staff, etc.).

3. During the first three years the simulator considers that the replacement rate will not be the same than that of an already operating farm because the sow population will still be very young. From the 4th year onwards the replacement rate will be calculated in the "operating farm" section.

4. The total of gilts to be entered in the farm for its filling up is shared out in the first 4 months with the biggest part of the nulliparous sows during the first month.

5. The "goal census" graph shows the profile of an ideal census according to the maximum parturition at which the sows will be culled and to the loss of sows between each parity.

6. The results show the number of gilts that have to be entered in the farm every week and every month.

7. The results also show the number of matings of gilts that must be carried out in order to attain the farrowings goal according to the expected fertility of the farm.

8. In the "farm enlargement" section, the nulliparous sows needs in order to carry out the expanding of  the farm and the nulliparous sows necessities in order to maintain the replacement goal based on the previous census of the farm are shown separately.

sows
%
%
%
weeks
Results per:
Replacement rate
45%
Weekly farrowings goal 45 Farrowings
Weekly matings goal 53 Mating
First year replacement rate
Entries Matings
Fecha % No. % No.
30-05-2026 13,8 138 0,0 0
06-06-2026 13,8 138 0,0 0
13-06-2026 13,8 138 0,0 0
20-06-2026 13,8 138 0,0 0
27-06-2026 5,0 50 0,0 0
04-07-2026 5,0 50 0,0 0
11-07-2026 5,0 50 0,0 0
18-07-2026 5,0 50 0,0 0
25-07-2026 5,0 50 0,0 0
01-08-2026 5,0 50 0,0 0
08-08-2026 5,0 50 0,0 0
15-08-2026 5,0 50 0,0 0
22-08-2026 5,0 50 5,3 53
29-08-2026 5,0 50 5,3 53
05-09-2026 5,0 50 5,3 53
12-09-2026 5,0 50 5,3 53
19-09-2026 0,0 0 5,3 53
26-09-2026 0,0 0 5,3 53
03-10-2026 0,0 0 5,3 53
10-10-2026 0,0 0 5,3 53
17-10-2026 0,5 5 5,3 53
24-10-2026 0,5 5 5,3 53
31-10-2026 0,5 5 5,3 53
07-11-2026 0,5 5 5,3 53
14-11-2026 0,5 5 5,3 53
21-11-2026 0,5 5 5,3 53
28-11-2026 0,5 5 5,3 53
05-12-2026 0,5 5 5,3 53
12-12-2026 0,5 5 5,3 53
19-12-2026 0,5 5 5,3 53
26-12-2026 0,5 5 5,3 53
02-01-2027 0,5 5 5,3 53
09-01-2027 0,5 5 0,4 4
16-01-2027 0,5 5 0,4 4
23-01-2027 0,5 5 0,4 4
30-01-2027 0,5 5 0,4 4
06-02-2027 0,5 5 0,4 4
13-02-2027 0,5 5 0,4 4
20-02-2027 0,5 5 0,4 4
27-02-2027 0,5 5 0,4 4
06-03-2027 0,5 5 0,4 4
13-03-2027 0,5 5 0,4 4
20-03-2027 0,5 5 0,4 4
27-03-2027 0,5 5 0,4 4
03-04-2027 0,5 5 0,4 4
10-04-2027 0,5 5 0,4 4
17-04-2027 0,5 5 0,4 4
24-04-2027 0,5 5 0,4 4
01-05-2027 0,5 5 0,4 4
08-05-2027 0,5 5 0,4 4
15-05-2027 0,5 5 0,4 4
22-05-2027 0,5 5 0,4 4
Second year replacement rate
Entries Matings
Fecha % No. % No.
29-05-2027 0,7 7 0,6 6
05-06-2027 0,7 7 0,6 6
12-06-2027 0,7 7 0,6 6
19-06-2027 0,7 7 0,6 6
26-06-2027 0,7 7 0,6 6
03-07-2027 0,7 7 0,6 6
10-07-2027 0,7 7 0,6 6
17-07-2027 0,7 7 0,6 6
24-07-2027 0,7 7 0,6 6
31-07-2027 0,7 7 0,6 6
07-08-2027 0,7 7 0,6 6
14-08-2027 0,7 7 0,6 6
21-08-2027 0,7 7 0,6 6
28-08-2027 0,7 7 0,6 6
04-09-2027 0,7 7 0,6 6
11-09-2027 0,7 7 0,6 6
18-09-2027 0,7 7 0,6 6
25-09-2027 0,7 7 0,6 6
02-10-2027 0,7 7 0,6 6
09-10-2027 0,7 7 0,6 6
16-10-2027 0,7 7 0,6 6
23-10-2027 0,7 7 0,6 6
30-10-2027 0,7 7 0,6 6
06-11-2027 0,7 7 0,6 6
13-11-2027 0,7 7 0,6 6
20-11-2027 0,7 7 0,6 6
27-11-2027 0,7 7 0,6 6
04-12-2027 0,7 7 0,6 6
11-12-2027 0,7 7 0,6 6
18-12-2027 0,7 7 0,6 6
25-12-2027 0,7 7 0,6 6
01-01-2028 0,7 7 0,6 6
08-01-2028 0,7 7 0,6 6
15-01-2028 0,7 7 0,6 6
22-01-2028 0,7 7 0,6 6
29-01-2028 0,7 7 0,6 6
05-02-2028 0,7 7 0,6 6
12-02-2028 0,7 7 0,6 6
19-02-2028 0,7 7 0,6 6
26-02-2028 0,7 7 0,6 6
04-03-2028 0,7 7 0,6 6
11-03-2028 0,7 7 0,6 6
18-03-2028 0,7 7 0,6 6
25-03-2028 0,7 7 0,6 6
01-04-2028 0,7 7 0,6 6
08-04-2028 0,7 7 0,6 6
15-04-2028 0,7 7 0,6 6
22-04-2028 0,7 7 0,6 6
29-04-2028 0,7 7 0,6 6
06-05-2028 0,7 7 0,6 6
13-05-2028 0,7 7 0,6 6
20-05-2028 0,7 7 0,6 6
Third year replacement rate
Entries Matings
Fecha % No. % No.
27-05-2028 0,9 9 0,8 8
03-06-2028 0,9 9 0,8 8
10-06-2028 0,9 9 0,8 8
17-06-2028 0,9 9 0,8 8
24-06-2028 0,9 9 0,8 8
01-07-2028 0,9 9 0,8 8
08-07-2028 0,9 9 0,8 8
15-07-2028 0,9 9 0,8 8
22-07-2028 0,9 9 0,8 8
29-07-2028 0,9 9 0,8 8
05-08-2028 0,9 9 0,8 8
12-08-2028 0,9 9 0,8 8
19-08-2028 0,9 9 0,8 8
26-08-2028 0,9 9 0,8 8
02-09-2028 0,9 9 0,8 8
09-09-2028 0,9 9 0,8 8
16-09-2028 0,9 9 0,8 8
23-09-2028 0,9 9 0,8 8
30-09-2028 0,9 9 0,8 8
07-10-2028 0,9 9 0,8 8
14-10-2028 0,9 9 0,8 8
21-10-2028 0,9 9 0,8 8
28-10-2028 0,9 9 0,8 8
04-11-2028 0,9 9 0,8 8
11-11-2028 0,9 9 0,8 8
18-11-2028 0,9 9 0,8 8
25-11-2028 0,9 9 0,8 8
02-12-2028 0,9 9 0,8 8
09-12-2028 0,9 9 0,8 8
16-12-2028 0,9 9 0,8 8
23-12-2028 0,9 9 0,8 8
30-12-2028 0,9 9 0,8 8
06-01-2029 0,9 9 0,8 8
13-01-2029 0,9 9 0,8 8
20-01-2029 0,9 9 0,8 8
27-01-2029 0,9 9 0,8 8
03-02-2029 0,9 9 0,8 8
10-02-2029 0,9 9 0,8 8
17-02-2029 0,9 9 0,8 8
24-02-2029 0,9 9 0,8 8
03-03-2029 0,9 9 0,8 8
10-03-2029 0,9 9 0,8 8
17-03-2029 0,9 9 0,8 8
24-03-2029 0,9 9 0,8 8
31-03-2029 0,9 9 0,8 8
07-04-2029 0,9 9 0,8 8
14-04-2029 0,9 9 0,8 8
21-04-2029 0,9 9 0,8 8
28-04-2029 0,9 9 0,8 8
05-05-2029 0,9 9 0,8 8
12-05-2029 0,9 9 0,8 8
19-05-2029 0,9 9 0,8 8
sows
%
%
Operating farm Year Week Month
% No. % No. % No.
Gilts to be entered 52,99 529 1,02 11 4,42 45
Gilts to be mated 45,04 450 0,87 9 3,75 38
sows
sows
1000 sows
%
%
%
weeks
Results per:
Replacement rate
45%
before the enlargement
Weekly farrowings goal 23
Weekly matings goal 27
Monthly farrowings goal 98
Monthly matings goal 115
after the enlargement
Weekly farrowings goal 68
Weekly matings goal 80
Monthly farrowings goal 294
Monthly matings goal 346
Farm enlargement - First year replacement rate
Enlargement Maintenance Total
Entry Matings Entry Mating Entry Mating
Week % No. % No. No. No. No. No.
30-05-2026 13,8 138 0,0 0 5 4 143 4
06-06-2026 13,8 138 0,0 0 5 4 143 4
13-06-2026 13,8 138 0,0 0 5 4 143 4
20-06-2026 13,8 138 0,0 0 5 4 143 4
27-06-2026 5,0 50 0,0 0 5 4 55 4
04-07-2026 5,0 50 0,0 0 5 4 55 4
11-07-2026 5,0 50 0,0 0 5 4 55 4
18-07-2026 5,0 50 0,0 0 5 4 55 4
25-07-2026 5,0 50 0,0 0 5 4 55 4
01-08-2026 5,0 50 0,0 0 5 4 55 4
08-08-2026 5,0 50 0,0 0 5 4 55 4
15-08-2026 5,0 50 0,0 0 5 4 55 4
22-08-2026 5,0 50 5,3 53 5 4 55 57
29-08-2026 5,0 50 5,3 53 5 4 55 57
05-09-2026 5,0 50 5,3 53 5 4 55 57
12-09-2026 5,0 50 5,3 53 5 4 55 57
19-09-2026 0,0 0 5,3 53 5 4 5 57
26-09-2026 0,0 0 5,3 53 5 4 5 57
03-10-2026 0,0 0 5,3 53 5 4 5 57
10-10-2026 0,0 0 5,3 53 5 4 5 57
17-10-2026 0,5 5 5,3 53 5 4 10 57
24-10-2026 0,5 5 5,3 53 5 4 10 57
31-10-2026 0,5 5 5,3 53 5 4 10 57
07-11-2026 0,5 5 5,3 53 5 4 10 57
14-11-2026 0,5 5 5,3 53 5 4 10 57
21-11-2026 0,5 5 5,3 53 5 4 10 57
28-11-2026 0,5 5 5,3 53 5 4 10 57
05-12-2026 0,5 5 5,3 53 5 4 10 57
12-12-2026 0,5 5 5,3 53 5 4 10 57
19-12-2026 0,5 5 5,3 53 5 4 10 57
26-12-2026 0,5 5 5,3 53 5 4 10 57
02-01-2027 0,5 5 5,3 53 5 4 10 57
09-01-2027 0,5 5 0,4 4 5 4 10 8
16-01-2027 0,5 5 0,4 4 5 4 10 8
23-01-2027 0,5 5 0,4 4 5 4 10 8
30-01-2027 0,5 5 0,4 4 5 4 10 8
06-02-2027 0,5 5 0,4 4 5 4 10 8
13-02-2027 0,5 5 0,4 4 5 4 10 8
20-02-2027 0,5 5 0,4 4 5 4 10 8
27-02-2027 0,5 5 0,4 4 5 4 10 8
06-03-2027 0,5 5 0,4 4 5 4 10 8
13-03-2027 0,5 5 0,4 4 5 4 10 8
20-03-2027 0,5 5 0,4 4 5 4 10 8
27-03-2027 0,5 5 0,4 4 5 4 10 8
03-04-2027 0,5 5 0,4 4 5 4 10 8
10-04-2027 0,5 5 0,4 4 5 4 10 8
17-04-2027 0,5 5 0,4 4 5 4 10 8
24-04-2027 0,5 5 0,4 4 5 4 10 8
01-05-2027 0,5 5 0,4 4 5 4 10 8
08-05-2027 0,5 5 0,4 4 5 4 10 8
15-05-2027 0,5 5 0,4 4 5 4 10 8
22-05-2027 0,5 5 0,4 4 5 4 10 8
Farm enlargement - Second year replacement rate
Enlargement Maintenance Total
Entry Matings Entry Mating Entry Mating
Week % No. % No. No. No. No. No.
29-05-2027 0,7 7 0,6 6 5 4 12 10
05-06-2027 0,7 7 0,6 6 5 4 12 10
12-06-2027 0,7 7 0,6 6 5 4 12 10
19-06-2027 0,7 7 0,6 6 5 4 12 10
26-06-2027 0,7 7 0,6 6 5 4 12 10
03-07-2027 0,7 7 0,6 6 5 4 12 10
10-07-2027 0,7 7 0,6 6 5 4 12 10
17-07-2027 0,7 7 0,6 6 5 4 12 10
24-07-2027 0,7 7 0,6 6 5 4 12 10
31-07-2027 0,7 7 0,6 6 5 4 12 10
07-08-2027 0,7 7 0,6 6 5 4 12 10
14-08-2027 0,7 7 0,6 6 5 4 12 10
21-08-2027 0,7 7 0,6 6 5 4 12 10
28-08-2027 0,7 7 0,6 6 5 4 12 10
04-09-2027 0,7 7 0,6 6 5 4 12 10
11-09-2027 0,7 7 0,6 6 5 4 12 10
18-09-2027 0,7 7 0,6 6 5 4 12 10
25-09-2027 0,7 7 0,6 6 5 4 12 10
02-10-2027 0,7 7 0,6 6 5 4 12 10
09-10-2027 0,7 7 0,6 6 5 4 12 10
16-10-2027 0,7 7 0,6 6 5 4 12 10
23-10-2027 0,7 7 0,6 6 5 4 12 10
30-10-2027 0,7 7 0,6 6 5 4 12 10
06-11-2027 0,7 7 0,6 6 5 4 12 10
13-11-2027 0,7 7 0,6 6 5 4 12 10
20-11-2027 0,7 7 0,6 6 5 4 12 10
27-11-2027 0,7 7 0,6 6 5 4 12 10
04-12-2027 0,7 7 0,6 6 5 4 12 10
11-12-2027 0,7 7 0,6 6 5 4 12 10
18-12-2027 0,7 7 0,6 6 5 4 12 10
25-12-2027 0,7 7 0,6 6 5 4 12 10
01-01-2028 0,7 7 0,6 6 5 4 12 10
08-01-2028 0,7 7 0,6 6 5 4 12 10
15-01-2028 0,7 7 0,6 6 5 4 12 10
22-01-2028 0,7 7 0,6 6 5 4 12 10
29-01-2028 0,7 7 0,6 6 5 4 12 10
05-02-2028 0,7 7 0,6 6 5 4 12 10
12-02-2028 0,7 7 0,6 6 5 4 12 10
19-02-2028 0,7 7 0,6 6 5 4 12 10
26-02-2028 0,7 7 0,6 6 5 4 12 10
04-03-2028 0,7 7 0,6 6 5 4 12 10
11-03-2028 0,7 7 0,6 6 5 4 12 10
18-03-2028 0,7 7 0,6 6 5 4 12 10
25-03-2028 0,7 7 0,6 6 5 4 12 10
01-04-2028 0,7 7 0,6 6 5 4 12 10
08-04-2028 0,7 7 0,6 6 5 4 12 10
15-04-2028 0,7 7 0,6 6 5 4 12 10
22-04-2028 0,7 7 0,6 6 5 4 12 10
29-04-2028 0,7 7 0,6 6 5 4 12 10
06-05-2028 0,7 7 0,6 6 5 4 12 10
13-05-2028 0,7 7 0,6 6 5 4 12 10
20-05-2028 0,7 7 0,6 6 5 4 12 10
Farm enlargement - Third year replacement rate
Enlargement Maintenance Total
Entry Matings Entry Mating Entry Mating
Week % No. % No. No. No. No. No.
27-05-2028 0,9 9 0,8 8 5 4 14 12
03-06-2028 0,9 9 0,8 8 5 4 14 12
10-06-2028 0,9 9 0,8 8 5 4 14 12
17-06-2028 0,9 9 0,8 8 5 4 14 12
24-06-2028 0,9 9 0,8 8 5 4 14 12
01-07-2028 0,9 9 0,8 8 5 4 14 12
08-07-2028 0,9 9 0,8 8 5 4 14 12
15-07-2028 0,9 9 0,8 8 5 4 14 12
22-07-2028 0,9 9 0,8 8 5 4 14 12
29-07-2028 0,9 9 0,8 8 5 4 14 12
05-08-2028 0,9 9 0,8 8 5 4 14 12
12-08-2028 0,9 9 0,8 8 5 4 14 12
19-08-2028 0,9 9 0,8 8 5 4 14 12
26-08-2028 0,9 9 0,8 8 5 4 14 12
02-09-2028 0,9 9 0,8 8 5 4 14 12
09-09-2028 0,9 9 0,8 8 5 4 14 12
16-09-2028 0,9 9 0,8 8 5 4 14 12
23-09-2028 0,9 9 0,8 8 5 4 14 12
30-09-2028 0,9 9 0,8 8 5 4 14 12
07-10-2028 0,9 9 0,8 8 5 4 14 12
14-10-2028 0,9 9 0,8 8 5 4 14 12
21-10-2028 0,9 9 0,8 8 5 4 14 12
28-10-2028 0,9 9 0,8 8 5 4 14 12
04-11-2028 0,9 9 0,8 8 5 4 14 12
11-11-2028 0,9 9 0,8 8 5 4 14 12
18-11-2028 0,9 9 0,8 8 5 4 14 12
25-11-2028 0,9 9 0,8 8 5 4 14 12
02-12-2028 0,9 9 0,8 8 5 4 14 12
09-12-2028 0,9 9 0,8 8 5 4 14 12
16-12-2028 0,9 9 0,8 8 5 4 14 12
23-12-2028 0,9 9 0,8 8 5 4 14 12
30-12-2028 0,9 9 0,8 8 5 4 14 12
06-01-2029 0,9 9 0,8 8 5 4 14 12
13-01-2029 0,9 9 0,8 8 5 4 14 12
20-01-2029 0,9 9 0,8 8 5 4 14 12
27-01-2029 0,9 9 0,8 8 5 4 14 12
03-02-2029 0,9 9 0,8 8 5 4 14 12
10-02-2029 0,9 9 0,8 8 5 4 14 12
17-02-2029 0,9 9 0,8 8 5 4 14 12
24-02-2029 0,9 9 0,8 8 5 4 14 12
03-03-2029 0,9 9 0,8 8 5 4 14 12
10-03-2029 0,9 9 0,8 8 5 4 14 12
17-03-2029 0,9 9 0,8 8 5 4 14 12
24-03-2029 0,9 9 0,8 8 5 4 14 12
31-03-2029 0,9 9 0,8 8 5 4 14 12
07-04-2029 0,9 9 0,8 8 5 4 14 12
14-04-2029 0,9 9 0,8 8 5 4 14 12
21-04-2029 0,9 9 0,8 8 5 4 14 12
28-04-2029 0,9 9 0,8 8 5 4 14 12
05-05-2029 0,9 9 0,8 8 5 4 14 12
12-05-2029 0,9 9 0,8 8 5 4 14 12
19-05-2029 0,9 9 0,8 8 5 4 14 12